godaddy hit counter
LogoTags Custom Dog Tags  
Email LogoTags
LogoTags Home
LogoTags on Facebook FIND US ON FACEBOOK
LogoTags Twitter FOLLOW ON TWITTER
LogoTags Home

All Products
Bottle Openers
Car Magnets
Carabiners
Charms
Coins
Custom Shape Tags
Dog Tags
Guitar Picks
Jewelry
Key Chains
LocoBandz
Lottery Scratchers
Machine Plates
Medals
Metal Business Cards
Neoprene Bracelets
Patches
Pins
PocketPlant™©
Silicone Bracelets
Shoelaces
Slap Bracelets
Slap Watches
T-Shirts
Umbrellas

All Other Products

Services
Product Designer
Pantone Colors

Contact Us
About Us

 

Embroidered Patches

Custom embroidered patches by LogoTags are of the highest quality materials and can be made into just about any shape or design. Custom sports team patches, uniform patches, embroidery patches, personalized patches, and more. Call us today to discuss your idea for personalized patches and for price information.

Custom Embroidered Patches

 

PRICES
2.0" 30% 12 $0.499 $0.354 $0.305 $0.259 $0.240 $0.203
50% 14 $0.591 $0.399 $0.333 $0.303 $0.265 $0.236
75% 16 $0.633 $0.462 $0.390 $0.330 $0.291 $0.253
100% 19 $0.794 $0.570 $0.487 $0.419 $0.377 $0.342
*ADD $0.042 FOR VELVET, FELT, REFLECTIVE, OR ANY OTHER SPECIAL FABRIC
 
2.25" 30% 14 $0.551 $0.399 $0.333 $0.286 $0.265 $0.236
50% 16 $0.620 $0.452 $0.380 $0.348 $0.300 $0.261
75% 18 $0.686 $0.507 $0.428 $0.375 $0.342 $0.286
100% 22 $0.860 $0.635 $0.543 $0.473 $0.402 $0.359
*ADD $0.051 FOR VELVET, FELT, REFLECTIVE, OR ANY OTHER SPECIAL FABRIC
 
2.5" 30% 16 $0.604 $0.452 $0.371 $0.321 $0.300 $0.261
50% 18 $0.646 $0.496 $0.428 $0.384 $0.342 $0.286
75% 19 $0.738 $0.559 $0.477 $0.411 $0.385 $0.326
100% 25 $0.915 $0.698 $0.600 $0.527 $0.436 $0.375
*ADD $0.059 FOR VELVET, FELT, REFLECTIVE, OR ANY OTHER SPECIAL FABRIC
 
2.75" 30% 17 $0.673 $0.496 $0.418 $0.366 $0.342 $0.294
50% 19 $0.738 $0.559 $0.477 $0.419 $0.368 $0.326
75% 21 $0.820 $0.625 $0.524 $0.464 $0.428 $0.359
100% 27 $1.020 $0.785 $0.657 $0.589 $0.488 $0.425
*ADD $0.059FOR VELVET, FELT, REFLECTIVE, OR ANY OTHER SPECIAL FABRIC
 
3.0" 30% 18 $0.725 $0.549 $0.477 $0.402 $0.377 $0.326
50% 19 $0.833 $0.614 $0.524 $0.464 $0.402 $0.367
75% 23 $0.886 $0.688 $0.581 $0.518 $0.462 $0.392
100% 29 $1.142 $0.861 $0.723 $0.652 $0.548 $0.473
*ADD $0.059 FOR VELVET, FELT, REFLECTIVE, OR ANY OTHER SPECIAL FABRIC
 
3.25" 30% 19 $0.820 $0.604 $0.506 $0.437 $0.402 $0.342
50% 21 $0.929 $0.667 $0.572 $0.500 $0.436 $0.392
75% 25 $1.007 $0.743 $0.619 $0.553 $0.496 $0.425
100% 31 $1.276 $0.937 $0.791 $0.696 $0.582 $0.506
*ADD $0.068 FOR VELVET, FELT, REFLECTIVE, OR ANY OTHER SPECIAL FABRIC
 
3.5" 30% 19 $0.902 $0.656 $0.534 $0.473 $0.428 $0.367
50% 23 $1.037 $0.709 $0.619 $0.527 $0.471 $0.425
75% 27 $1.142 $0.806 $0.666 $0.589 $0.531 $0.456
100% 33 $1.424 $1.021 $0.848 $0.741 $0.625 $0.539
*ADD $0.076 FOR VELVET, FELT, REFLECTIVE, OR ANY OTHER SPECIAL FABRIC
 
3.75" 30% 21 $0.981 $0.722 $0.581 $0.509 $0.462 $0.409
50% 25 $1.103 $0.795 $0.666 $0.571 $0.513 $0.456
75% 29 $1.224 $0.893 $0.744 $0.643 $0.573 $0.498
100% 35 $1.532 $1.129 $0.924 $0.803 $0.676 $0.587
*ADD $0.076 FOR VELVET, FELT, REFLECTIVE, OR ANY OTHER SPECIAL FABRIC
 
4.0" 30% 23 $1.050 $0.785 $0.628 $0.544 $0.505 $0.448
50% 27 $1.171 $0.893 $0.723 $0.607 $0.556 $0.498
75% 31 $1.319 $0.979 $0.810 $0.687 $0.616 $0.539
100% 37 $1.641 $1.226 $1.009 $0.866 $0.727 $0.628
*ADD $0.084 FOR VELVET, FELT, REFLECTIVE, OR ANY OTHER SPECIAL FABRIC
 
4.25" 30% 27 $1.155 $0.851 $0.704 $0.616 $0.565 $0.498
50% 31 $1.306 $0.969 $0.810 $0.696 $0.625 $0.547
75% 35 $1.454 $1.066 $0.895 $0.776 $0.693 $0.612
100% 42 $1.815 $1.334 $1.115 $0.973 $0.822 $0.718
*ADD $0.093 FOR VELVET, FELT, REFLECTIVE, OR ANY OTHER SPECIAL FABRIC
 
4.5" 30% 31 $1.276 $0.914 $0.791 $0.696 $0.625 $0.539
50% 35 $1.440 $1.045 $0.895 $0.776 $0.685 $0.603
75% 39 $1.601 $1.152 $0.980 $0.875 $0.770 $0.693
100% 47 $2.005 $1.441 $1.229 $1.089 $0.916 $0.809
*ADD $0.093 FOR VELVET, FELT, REFLECTIVE, OR ANY OTHER SPECIAL FABRIC
 
4.75" 30% 35 $1.424 $1.021 $0.876 $0.776 $0.702 $0.612
50% 39 $1.614 $1.163 $0.990 $0.866 $0.779 $0.678
75% 43 $1.788 $1.292 $1.096 $0.973 $0.864 $0.767
100% 53 $2.231 $1.614 $1.373 $1.214 $1.061 $0.898
*ADD $0.101 FOR VELVET, FELT, REFLECTIVE, OR ANY OTHER SPECIAL FABRIC
 
5.0" 30% 39 $1.575 $1.139 $0.971 $0.857 $0.779 $0.684
50% 43 $1.788 $1.292 $1.087 $0.964 $0.864 $0.751
75% 47 $1.962 $1.431 $1.210 $1.071 $0.958 $0.832
100% 58 $2.474 $1.785 $1.505 $1.348 $1.207 $0.987
*ADD $0.101 FOR VELVET, FELT, REFLECTIVE, OR ANY OTHER SPECIAL FABRIC
 

SETUP FEES:
1. Unit price excludes digital tape. Every new item ordered will incur a digital tape fee + unit price (repeat orders will not incur an additional tape fee; digital tapes expire after 3 years).
2. The digital tape fee will be waived for quantities over 3,000 pieces per design.
3. Measurement: Length + Width divided by 2.
4. Sizes within 2 inches will be charged by 2 inches with 10% off. (Other terms such as iron-on back or heat cut borders will be calculated as 2 inches).
5. STANDARD COLORS: Prices based on 9 colors per design (additional colors add $0.043 per piece for each additional color).
6. MINIMUM QUANTITY: 100 pieces per design.
7. MINIMUM FEE: $33.75 per design.
8. IRON-ON BACK: Add $0.028/pc per inch.
9. HARD PVC BACK: Add $0.018/pc per inch ("Hard PVC" is also named "plastic back", which makes patches stiff and harder).
10. PAPER-COATING BACK: Add $0.018/pc per inch.
11. STICK-ON BACK (A.K.A. "DOUBLE-ADHESIVE TAPE"): Add $0.03/pc per inch
12. PAPER COATING BACK: Add $0.18/pc per inch.
13. HEAT CUT BORDER: Add $0.014/pc per inch (add an additional $0.008 for each inner cut hole).
14. LOOP ON TOP: Add $0.068/pc for making a loop on top.
15: METALLIC THREAD:
     -Add 15% per piece for an embroidered area of 30%
     -Add 20% per piece for an embroidered area of 50%
     -Add 25% per piece for an embroidered area of 75%
     -Add 30% per piece for an embroidered area of 100%
16: MERROW BORDER WITH METALLIC THREAD: Add $0.025/pc per inch.
17: UV AND LUMINOUS THREADS: Contact us for prices on UV and Luminous threads that change colors under ultraviolet rays and luminous light.
18: 3D DESIGNS: contact us for prices on 3D cubic embroidery designs.
19: SAMPLE CHARGE: $16.88 per design within 5".
20: VELCRO BACKING:
     -Male and female are considered one set. The maximum size is 4.0", which can be made into the shape of a rectangle or shield only.
     -cut die fee of $25.31 per shape
     -2.00": $0.0329 per set
     -2.25": $0.0329 per set
     -2.50": $0.0329 per set
     -2.75": $0.0329 per set
     -3.00": $0.0329 per set
     -3.25": $0.0329 per set
     -3.50": $0.0329 per set
     -3.75": $0.0329 per set
     -4.00": $0.0329 per set

 

 
LogoTags

Price.
Quality.
Service.
Selection.